| Management number | 220085458 | Release Date | 2026/05/03 | List Price | $10.20 | Model Number | 220085458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Black-Mother of Pearl Horse Necklace |
| Style | Necklace |
| Theme | Occasion,Silver |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | YFN |
| Chain Type | Box |
| Clasp Type | Lobster |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 4.16 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | PYX2019 |
| Pearl Shape | Round |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Lobster |
| Grade Rating | Fine Jewelry |
| Manufacturer | YFN |
| Setting Type | Wrap |
| Occasion Type | Special Occasions |
| Stone Clarity | Internally Flawless |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Is Customizable | No |
| Item Dimensions | 2.95 x 2.95 x 0.75 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Number of Layers | 3 |
| Total Gem Weight | 4.16 Grams |
| Initial Character | H |
| Subject Character | Horse |
| Band Material Type | Sterling Silver |
| Decorative Plating | Sterling Silver |
| Pendant Description | A horse embracing a woman |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Cubic Zirconia |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form