| Management number | 221409440 | Release Date | 2026/05/03 | List Price | $1,240.00 | Model Number | 221409440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From sodas to snacks, Wilprep's commercial display fridge keeps everything perfectly chilled and ready to grab. Choose single, double, or triple doors with 4, 8, or 12 adjustable shelves to create the ultimate drink and snack layout. Frost-free double-layer Low-E glass puts every bottle on full display, while the top LED panel makes your brand or specials impossible to miss. With 360° air circulation and a 32-50°F temperature range, freshness stays locked in, and eco-friendly R290 refrigerant keeps energy bills low. UL-certified and built with food-safe materials, our commercial refrigerator is safe, reliable, and ready to shine in any cafe, bar, or store.
| Size | 81"W(72.8 cu.ft) |
|---|---|
| Color | 3-Swing Doors |
| Voltage | 115 Volts (AC) |
| Capacity | 72.8 Cubic Feet |
| Brand Name | Wilprep |
| Model Name | 73B82 |
| Shelf Type | Metal |
| Is Electric | No |
| Item Weight | 529.11 Pounds |
| Refrigerant | R-290 |
| Finish Types | Polished |
| Manufacturer | Wilprep |
| Model Number | 73B82 |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor, Fancooling |
| Is Customizable | No |
| Number of Doors | 3 |
| Door Orientation | Center&Right |
| Installation Type | Freestanding |
| Number Of Shelves | 12 |
| Specification Met | NSF, UL |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Door Lock, High Quality Compressor, LOW-E double-pane glass, R290 Refrigerant |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 72.8 Cubic Feet |
| Included Components | 12x Shelves & 48x Clips, 1x Cabinet Display Refrigerator, 1x Instructions, 2x Keys & 6x Locking Bolts, 3x Door Handle |
| Warranty Description | 1 Year Manufacturer, 6 Years Compressor Coverage |
| Manufacturer Part Number | 73B82 |
| Annual Energy Consumption | 515 Watts |
| Item Dimensions D x W x H | 32.2"D x 81"W x 81.3"H |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form