| Management number | 224682243 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 224682243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With their hearty colors, thick texture and cushioned crew, our Merino Woodland sock will keep you as comfortable as the Seven Dwarfs tucked away in their cottage.
| UPC | 048323609494 |
|---|---|
| ASIN | B07FMPYTNG |
| Color | Charcoal |
| Style | Modern |
| Pattern | Geometric |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Wigwam |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | hiking |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Merino wool, 20% Stretch Nylon, 8% Acrylic, 1% Spandex, 1% Stretch Polyester |
| Part Number | F2432 |
| Manufacturer | Wigwam Mills, Inc. |
| Style Number | F2432 |
| Item Type Name | socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00048323609494 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form