| Management number | 221775732 | Release Date | 2026/05/03 | List Price | $51.98 | Model Number | 221775732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Vivobarefoot |
|---|---|
| Color | Obsidian/Grey |
| Theme | Sport |
| Pattern | Solid Obsidian |
| Heel Type | heeled |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 309490-15 |
| Sport Type | Climbing, CrossFit, Powerlifting, Running |
| Strap Type | Lace-Up |
| Item Weight | 1000 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Vivobarefoot |
| Style Number | 309490-15 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Textile |
| Insole Material | recycled polyurethane foam |
| Material Fabric | Polyurethane |
| Cushioning Level | Minimal |
| Special Features | hard-ground |
| Insole Cushioning | foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 309490-15 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form