| Management number | 228954297 | Release Date | 2026/05/31 | List Price | $80.00 | Model Number | 228954297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GRP24XF3 |
|---|---|
| Brand | FNCOCO |
| Color | Black |
| Frame Rate | 120 fps |
| Resolution | 3200 x 1440 |
| Unit Count | 1.0 Count |
| Screen Size | 6.9 Inches |
| Display Type | AMOLED |
| Manufacturer | FNCOCO |
| Refresh Rate | 120 Hz |
| Battery Power | 7000 Milliamp Hours |
| BuiltIn Media | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, Stylus |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 33 Hours |
| Battery Capacity | 7000 Milliamp Hours |
| Operating System | Android 16 |
| Processor Series | Mediatek Dimensity 9400 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 36 Hours |
| RAM Memory Installed | 16 GB |
| Display Pixel Density | 550 Pixels Per Inch (PPI) |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3200 Pixels |
| Effective Video Resolution | 3200 Pixels |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 68 MP |
| Average Battery Life Talk Time | 33 Hours |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form