| Management number | 214530410 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 214530410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 2200cu |
|---|---|
| Color | Next Camo G2 |
| Theme | Gun |
| Pattern | Camouflage |
| Fit Type | ergonomic |
| Brand Name | TIDEWE |
| Shell Type | Soft Shell |
| Sport Type | Hunting |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 3.7 Pounds |
| School Type | High School |
| Manufacturer | TIDEWE |
| Style Number | HB001-NM |
| Material Type | Polyester |
| Product Style | Classic |
| Outer Material | Polyester |
| Storage Volume | 2200 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HB001-NM |
| Item Dimensions D x W x H | 21"D x 12"W x 21"H |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 21 Inches |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form