| Management number | 225876552 | Release Date | 2026/05/09 | List Price | $88.00 | Model Number | 225876552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00G2G1SE8 |
|---|---|
| Brand | Tenaya |
| Color | Distinct Color |
| Theme | Outdoor/Sport, Performance, Patriotic |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Toe Style | Pointed Toe |
| Model Name | Tenaya |
| Sport Type | Climbing |
| Strap Type | strap |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 661.5 Grams |
| Closure Type | Strap |
| Manufacturer | Tenaya |
| Style Number | 41005-70 |
| Occasion Type | Hiking |
| Sole Material | Synthetic Rubber |
| Outer Material | Vibram XS Grip 3.5mm |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| liningdescription | Cotton with TXT treatment |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 41005-70 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 08435350212094 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form