| Management number | 216111927 | Release Date | 2026/04/19 | List Price | $105.20 | Model Number | 216111927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The quality of Samsung Meets the accessibility of chrome OS. Its all-new light and compact design lets you stream, work, create, and play on a fast, secure device designed to take everywhere. You can download and save content and work with others using Google suite. Built with long-lasting battery and Gigabit Wi-Fi connectivity, The new Samsung Chromebook 4 brings speed and efficiency to any and every task or adventure.
| UPC | 887276371375 |
|---|---|
| Brand | Samsung |
| Color | Silver |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Chromebook 4 |
| Model Year | 2019 |
| Resolution | 720p |
| Form Factor | Chromebook |
| Item Weight | 1.9 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 12.5 Hours |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 4 MB |
| Chipset Type | Intel Celeron Processor N4000 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Memory Speed | 2133 MHz |
| Model Number | XE310XBA-K03US |
| Power Device | 30-watt AC Adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Adapter, Power Cable, Installation Guide(paper), Adobe Lightroom iHeart Radio Tubi TV ※ Software can be changed without notice. |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Item Type Name | Chromebook 4 |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Celeron N4000 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N3450 |
| Audio Output Type | Headphone/Microphone Combo Jack |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Wireless keyboards, mice, USB storage devices, and other USB peripherals, as well as devices that support Bluetooth connectivity |
| Display Technology | LCD |
| Hardware Interface | USB |
| Memory Clock Speed | 2133 GHz |
| Cellular Technology | 4G |
| Hard Disk Interface | ATA-4 |
| Wireless Technology | Wi-Fi, Wireless |
| CPU Model Generation | Gemini Lake |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| Keyboard Description | Non-backlit,Standard |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 801.11ac |
| Hard Disk Description | Embedded MultiMediaCard |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Built-in (likely lavalier or boundary microphone) |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 6 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1366x768 Pixels |
| Hard Disk Rotational Speed | 1 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 64 |
| Battery Average Life Standby | 12.5 Hours |
| LithiumBattery Energy Content | 39 Watt Hours |
| Item Dimensions L x W x Thickness | 11.33"L x 7.96"W x 0.66"Th |
| Automatic Backup Software Included | Google suite, Adobe Lightroom |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | HD Graphics, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form