| Management number | 217064270 | Release Date | 2026/04/19 | List Price | $8.74 | Model Number | 217064270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Rectangular |
| Theme | Sports |
| Crystal | hardlex |
| Display | Digital |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Reginald |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Minimalist |
| Model Name | 2016 |
| Sport Type | Walking |
| Strap Type | Rubber |
| Style Name | fallow |
| Unit Count | 1 Count |
| Band Length | 245 Millimeters |
| Closure Type | Buckle |
| Manufacturer | REGINALD |
| Model Number | 2016 |
| Power Source | Battery Powered |
| Case Diameter | 31 Millimeters |
| Warranty Type | seller |
| Case Thickness | 31 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Rubber |
| Case Material Type | Plastic |
| Additional Features | luminous |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 201620230911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form