| Management number | 228994231 | Release Date | 2026/05/31 | List Price | $5.20 | Model Number | 228994231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 750439970756 |
|---|---|
| ASIN | B0BLGNSN52 |
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Push Up |
| Back Style | Strappy B |
| Bra Design | Push-Up |
| Brand Name | TUOZONE |
| Model Name | Everyday Wireless Push Up Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 45.5%Cottton, 45.5%Regenerated Fiber, 9%Spandex |
| Material Type | Cotton Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Cotton |
| Item Type Name | Push Up Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 removable latex bump pads |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash&Hand Wash |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form