| Management number | 215726758 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 215726758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298016306 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 90 Count |
| Item Weight | 0.05 Pounds |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 3.1 x 1.4 x 1.3 inches |
| Number of Items | 1 |
| Material Features | GMO free,no artificial flavors,no artificial colors,no artificial preservatives,no artificial sweeteners |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Manufacturer Part Number | AHB9 |
| Specific Uses For Product | Nerve |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form