| Management number | 222822168 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 222822168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FGXVGWJK |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | La LiVita |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Boy Shorts |
| Unit Count | 1 Count |
| Fabric Type | Shell: 85% nylon, 15% spandex; Lining :100% polyester; 75% bamboo, 25% spandex |
| Material Type | Shell :85% nylon, 15% spandex; Lining :100% polyester; 75% bamboo, 25% spandex |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Standard |
| Lining Description | Lining :100% polyester; 75% bamboo, 25% spandex |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form