| Management number | 221010761 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 221010761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649908522988 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Kosher, Vegetarian |
| Item Form | Capsule |
| Brand Name | NutraBio |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Nutrabio Labs, Inc. |
| Model Number | 552-22988 |
| Pill Coating | Hypromellose |
| Container Type | Bottle |
| Item Dimensions | 2.68 x 1.81 x 4.76 inches |
| Number of Items | 1 |
| Material Features | Kosher Certified, Vegetarian |
| Material Type Free | Vegetarian |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | HMB |
| Manufacturer Part Number | 552-22988 |
| Specific Uses For Product | Muscle Growth, Strength Training, Recovery |
| Total Servings Per Container | 120.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form