| Management number | 226088072 | Release Date | 2026/05/09 | List Price | $4.00 | Model Number | 226088072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 694576532715 |
|---|---|
| ASIN | B0DHKN68RT |
| Size | 9x9 Inches |
| Color | White |
| Style | bathroom vent cover |
| Material | Acrylonitrile Butadiene Styrene |
| Room Type | Bathroom, Home Office, Kitchen, Laundry Room |
| Brand Name | NINEFOX |
| Model Name | bathroom exhaust fan cover |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Form Factor | Mountable |
| Is Electric | No |
| Reusability | Reusable |
| Manufacturer | NINEFOX |
| Model Number | HK03028 |
| Power Source | hand_powered |
| Mounting Type | Ceiling Mount |
| Blade Material | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | Touch |
| Collection Name | Ventilation Fans |
| Special Features | Efficient Heat and Cold Dispersion, Effortless Installation, Ensures Efficient Airflow, Preventing Overheating or Over-Cooling |
| Installation Type | spring-loaded |
| Electric Fan Design | Exhaust Fan |
| Included Components | bathroom exhaust fan cover |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Efficient Airflow |
| Item Dimensions D x W x H | 12.2"D x 12.2"W x 0.79"H |
| Recommended Uses For Product | Air Circulation, Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form