| Management number | 220891870 | Release Date | 2026/05/03 | List Price | $26.78 | Model Number | 220891870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 664911110571 |
|---|---|
| Brand | MUCK |
| Color | Black |
| Pattern | BLACK |
| Seasons | All |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Outscape |
| Style Name | Osc000 |
| Item Weight | 2.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | The Original Muck Boot Company |
| Style Number | OSC000 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Chelsea Boots |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | ALL OTHER MATERIALS |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 6 |
| liningdescription | Natural Rubber |
| Included Components | Manufactuered Brand Product |
| Shaft Circumference | 8 Inches |
| Water Resistance Level | Waterproof |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form