| Management number | 228426792 | Release Date | 2026/05/31 | List Price | $21.46 | Model Number | 228426792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Baggy Every Day Denim in Vintage Blue features a vintage-inspired silhouette crafted from 14 oz denim. This wardrobe staple offers classic 5-pocket details and zipper fly in a baggy, straight fit. Experience your new favorite denim with the Every Day Denim collection.


| UPC | 198416196476 |
|---|---|
| ASIN | B0CY268NW6 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| character | Sports |
| Brand Name | mnml |
| Model Name | Mnml Baggy Every Day Denim |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Mnml Baggy Every Day Denim |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Twill |
| Fabric Type | 98% Cotton, 2% Polyester |
| Has Pockets | Yes |
| Manufacturer | mnml |
| Style Number | M2022-D695 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Item Length Description | Short Length |
| Manufacturer Part Number | M2022-D695 |
| Product Care Instructions | Machine Wash Cold, Air Dry Flat |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday casual wear, cool weather |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Streetwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form