| Management number | 217804629 | Release Date | 2026/04/19 | List Price | $11.40 | Model Number | 217804629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Khaki |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | KELOIFUT |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | KELOIFUT |
| Material Type | Polyester |
| Occasion Type | hiking |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form