| Management number | 216786470 | Release Date | 2026/04/19 | List Price | $9.71 | Model Number | 216786470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 761835398488 |
|---|---|
| Color | Orange |
| Flavor | Non |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | LongLifeNutri |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 3.6 Ounces |
| Manufacturer | LongLifeNutri |
| Item Dimensions | 7 x 2.25 x 4.12 inches |
| Number of Items | 1 |
| Product Benefits | LLN Vit K2 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K2 |
| Specific Uses For Product | Bone, Heart, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form