| Management number | 224809745 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 224809745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BB6HWXLK |
|---|---|
| Shape | Round |
| Crystal | Crystal |
| Display | Digital |
| Character | Fashion |
| Band Color | Black |
| Band Width | 1.8 |
| Brand Name | Lancardo |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Analog |
| Model Name | LCD0104 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Classic |
| Closure Type | Buckle |
| Manufacturer | LANCARDO |
| Model Number | LCD0104P003 |
| Power Source | Battery Powered |
| Case Diameter | 1.57 Inches |
| Case Thickness | 0.47 Inches |
| Band Material Type | Nylon |
| Case Material Type | Mineral Crystal |
| Additional Features | Waterproof, Durable Construction, Crystal Face |
| Included Components | Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LCD0104P003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form