| Management number | 220237776 | Release Date | 2026/05/03 | List Price | $200.00 | Model Number | 220237776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | King |
|---|---|
| Color | Grey |
| Set Name | King, 12“ & Cooling & Luxe |
| topstyle | Euro Top |
| Brand Name | JustRoomy |
| Item Depth | 12 inches |
| Model Name | 12" King Mattress |
| Style Name | 12“ & Cooling & Luxe |
| Item Weight | 111.5 Pounds |
| Manufacturer | JUSTROOMY |
| Model Number | King Hybrid Mattress |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam, Pocket Springs |
| Material Type | Hybrid |
| Mattress Type | Standard Mattress |
| Cover Material | 53% Mid-Mol 450g/㎡ Cool Ice Silk |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 9 |
| Product Benefits | Back Pain Relief, Cool Sleep, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Cooling Ice Silk Top Cover, Extra Edge Support, Gel Memory Foam Comfort Layer, Hybrid Motion Isolation Layer, Pressure Relieving Layer |
| Age Range Description | Adult |
| Number of Mattress Coils | 960 |
| Item Firmness Description | Firm |
| Product Care Instructions | Do not remove cover or dry clean; use a mattress protector |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form