| Management number | 227887402 | Release Date | 2026/05/14 | List Price | $18.39 | Model Number | 227887402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHD6BWQZ |
|---|---|
| Size | 0.7 Ounce (Pack of 60) |
| Flavor | Variety Pack |
| Diet Type | Gluten Free |
| Item Form | Bar |
| Specialty | Gluten Free |
| Brand Name | KIND |
| Unit Count | 42.0 Ounce |
| Item Weight | 15.92 g |
| Manufacturer | KIND |
| Total Eaches | 60 |
| Number of Items | 6 |
| Product Benefits | Heart Health |
| Package Type Name | Pouch |
| Item Package Weight | 1.74 Kilograms |
| Allergen Information | Peanuts, Tree Nuts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form