| Management number | 225858659 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 225858659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850034011561 |
|---|---|
| ASIN | B0DTJLY8ZJ |
| Flavor | Collagen Peptides + Electrolytes |
| Item Form | Packet |
| Brand Name | Keto Vitals |
| Unit Count | 14.36 Ounce |
| Manufacturer | Keto Vitals |
| Number of Items | 30 |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Electrolyte Powder |
| Manufacturer Part Number | KV |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form