| Management number | 216786034 | Release Date | 2026/04/19 | List Price | $8.20 | Model Number | 216786034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021245891529 |
|---|---|
| Flavor | Blueberry |
| Item Form | Drops,Liquid |
| Brand Name | KAL |
| Unit Count | 1.8 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.25 Pounds |
| Manufacturer | KAL |
| Item Dimensions | 1.5 x 1.5 x 3.69 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-d |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form