| Management number | 215765924 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215765924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Calories : 25 Kcal || Natural Flavored : Yes, No Artificial Flavours || Number of Servings : 30 per container || Preparation Method : 7 gms per serving, 12 fl oz || Product Ingredients : Barley, Malted Barley, Chicory, Rye
| Flavor | Classic Roast |
|---|---|
| Variety | Instant Barley Beverage |
| Item Form | Instant |
| Specialty | Natural |
| Brand Name | Pero |
| Unit Count | 42.0 Ounce |
| Coffee Type | Instant Coffee |
| Item Volume | 18 Milliliters |
| Item Weight | 3.42 Pounds |
| Part Number | AAR118026 |
| Model Number | 2 |
| Container Type | Can |
| Item Dimensions | 6.54 x 6.54 x 10.47 inches |
| Number of Items | 6 |
| Item Package Weight | 1.75 Kilograms |
| Special Ingredients | Chicory, Rye |
| Age Range Description | Adult |
| Sweetness Description | unsweetened |
| Liquid Contents Description | Coffee |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form