| Management number | 226332779 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 226332779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FC2764K7 |
|---|---|
| Color | Blue Black |
| Pattern | Plaid |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Hobemty |
| Neck Style | V-Neck |
| Strap Type | Shoulder |
| Style Name | Elegant |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 96%polyester,4%spandex,84%polyester,15%acrylic,1%spandex |
| Sleeve Type | Ruffle Sleeve |
| Waist Style | High Waist |
| Style Number | HK250403001740OL |
| Material Type | Blend |
| Occasion Type | Wedding |
| Special Size Type | Standard |
| Apparel Silhouette | Mermaid |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | HK250403001740OL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form