| Management number | 226674793 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 226674793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F293K6Z6 |
|---|---|
| Color | Light Blue |
| Item Form | Granule |
| Skin Type | All |
| Brand Name | H&G lifestyles |
| Unit Count | 1.7637 Ounce |
| Manufacturer | H&G lifestyles |
| Model Number | HRSPA001 |
| Number of Items | 2 |
| Product Benefits | Skin Care |
| Material Features | Hypoallergenic, Natural, Non Toxic, Non-GMO |
| Package Size Name | Pack of 2 |
| Special Ingredients | Hyaluronic Acid |
| Age Range Description | Adult |
| Bathwater Additive Type | Bath Salt |
| Manufacturer Part Number | HRSPA001 |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form