| Management number | 223950289 | Release Date | 2026/05/09 | List Price | $19.99 | Model Number | 223950289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0F42TCMGH |
|---|---|
| Color | Black Blue |
| Theme | Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | GRACE KARIN |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Casual |
| collartype | Button Down Collar |
| Fabric Type | 98% Polyester, 2% Viscose |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Material Type | Polyester |
| Occasion Type | Casual, Easter, Holiday, Travel, Wedding |
| Item Dimensions | 3.94 x 3.15 x 0.79 inches |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | 10 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 10 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form