| Management number | 220553335 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220553335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 4 Pack Black/Black/Navy Blue/Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | FULLSOFT |
| Rise Style | High Rise |
| Sport Type | Exercise |
| Style Name | Soft |
| Unit Count | 4 Count |
| Waist Size | 8 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester Blend |
| Number of Items | 4 |
| Target Audience | Women-Adults |
| Pocket Description | Side Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 8 inch short |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form