| Management number | 220889029 | Release Date | 2026/05/03 | List Price | $16.40 | Model Number | 220889029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black, Dark Gray, Burgundy |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | Crew Neck Long Sleeve Loose Fit Waffle |
| Cuff Type | Plain Hem |
| Brand Name | Evervibe |
| Neck Style | Crew Neck |
| Style Name | Crew Neck Long Sleeve Waffle Loose Fit |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 65% Polyester, 30% Cotton, 5% Spandex |
| Item Weight | 2.82 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Evervibe |
| Material Type | Polyester, Cotton, Spandex |
| Number of Items | 3 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form