| Management number | 228270619 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228270619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845409036041 |
|---|---|
| ASIN | B004BPZVOU |
| Color | Safari |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Wide |
| Brand Name | Equine Couture |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 12% Coolmax, 6% Lycra |
| Item Weight | 1 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 110339 |
| Material Type | Nylon |
| Occasion Type | Safari |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Pocket Description | Front pockets |
| Apparel Closure Type | Belt, Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 110339-859/32 |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00845409036041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form