| Management number | 216835228 | Release Date | 2026/04/19 | List Price | $8.88 | Model Number | 216835228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 023547310449 |
|---|---|
| Size | 4.5 oz (pack of 4) |
| Flavor | Chopped Ginger |
| Item Form | Peeled |
| Specialty | Organic |
| Brand Name | EMPEROR'S KITCHEN |
| Unit Count | 4.00 Count |
| Item Weight | 4.5 Ounces |
| Manufacturer | Great Eastern Sun |
| Container Type | Jar |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Produce Sold As Format | Pre-packaged |
| Global Trade Identification Number | 00023547310449 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form