| Management number | 223985182 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 223985182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your game with our high-performance men's soccer shoes. Featuring a TPU-coated upper for precise ball control and a textured surface design to increase friction, these shoes are designed to enhance your gameplay.






| UPC | 197458267342 |
|---|---|
| ASIN | B0D25PGWK6 |
| Brand | DREAM PAIRS |
| Color | Black/Brown |
| Pattern | Graphic |
| Seasons | Summer |
| Arch Type | Low Arch |
| Heel Type | cleats |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sdss2401m |
| Sport Type | Soccer |
| Strap Type | Lace-up |
| Style Name | Mid-Top |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | DREAM PAIRS |
| Style Number | D235-AT2SS4AK15-AA14MF-345555614a33 |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | soccer shoes |
| Outer Material | Knit,TPU |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Woven Knit, TPU |
| Platform Height | 1.5 Centimeters |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Enhanced Ball Control & Traction |
| Insole Cushioning | Foam or Polyurethane |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form