| Management number | 222883708 | Release Date | 2026/05/09 | List Price | $123.60 | Model Number | 222883708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Airstrips back system, with a reduced contact surface and the air-permeable, quick-drying Air Spacer Mesh, together with perforated shoulder straps and flaps on the hips, ensures maximum ventilation, ideal load distribution, increased carrying comfort and a compact fit on multi-day tours via ferrata. Thanks to the fastening on the shoulder straps, the carabiners of the via ferrata set are always at hand. In addition, the large main compartment with zip and elasticated side pockets allow you to quickly reach equipment and materials or store them in the separate bottom compartment.
| ASIN | B0D4VRQ9CM |
|---|---|
| Size | 33 L |
| Color | Wave-ivy |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Deuter |
| Model Name | Trail Pro 33 |
| Shell Type | Soft Shell |
| Sport Type | Trekking, Climbing |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Fabric Type | 600D PES REC BS, 210D PA REC BS |
| School Type | High School |
| Manufacturer | deuter |
| Style Number | 3441124 |
| Material Type | Nylon |
| Product Style | Minimalistic |
| Item Type Name | Hiking Backpack |
| Outer Material | Synthetic |
| Storage Volume | 33 Liters |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 3441124 |
| Item Dimensions D x W x H | 24.8"D x 11.81"W x 7.87"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Hydration Bladder Holder, Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form