| Management number | 227355297 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 227355297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644239962 |
|---|---|
| ASIN | B0CQN65N6T |
| Color | Blue |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | TriNeuro |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | TriNeuro Supplements |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Chondroitin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form