| Management number | 226188151 | Release Date | 2026/05/09 | List Price | $74.48 | Model Number | 226188151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D5MHRMMW |
|---|---|
| Size | Standard Size Straight-leg |
| Color | Beige |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Textile Back |
| Brand Name | Crestlive Products |
| Item Depth | 35 inches |
| Model Name | CL-LG031BEI-2 |
| Seat Depth | 35 inches |
| Style Name | 2PCS |
| Unit Count | 2.0 Count |
| Item Weight | 28 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Crestlive Products |
| Model Number | CL-LG031BEI-2 |
| Fill Material | Textilene |
| Material Type | Metal |
| Seat Material | Textilene |
| Is Customizable | No |
| Item Dimensions | 35 x 23.42 x 30 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable 5 Positoons |
| Frame Material Type | Metal |
| Included Components | NO |
| Chair Backrest Width | 21.85 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 35"D x 23.42"W x 30"H |
| Recommended Uses For Product | Camping, Sunbathing |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form