| Management number | 223459448 | Release Date | 2026/05/09 | List Price | $8.40 | Model Number | 223459448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00ENZU47W |
|---|---|
| Flavor | Unflavored |
| Item Form | Teabags |
| Specialty | Organic |
| Brand Name | Cornish Tea |
| Unit Count | 80.0 Count |
| Item Weight | 0.25 Kilograms |
| Part Number | 108973779 |
| Tea Variety | Black |
| Model Number | 108973779 |
| Container Type | Bag |
| Item Dimensions | 1.46 x 0.94 x 0.51 inches |
| Number of Items | 80 |
| Product Benefits | Reduce Inflammation, Immunity Support |
| Special Ingredients | Ginger, Lemon Peel |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form