| Management number | 221409211 | Release Date | 2026/05/03 | List Price | $200.00 | Model Number | 221409211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 86L |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 86 Liters |
| Lock Type | No Lock |
| Brand Name | Mojgar |
| Model Name | Commercial Display Refrigerator |
| Shelf Type | Plastic |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 119 Pounds |
| Refrigerant | R-290 |
| Finish Types | Glossy |
| Manufacturer | Mojgar |
| Model Number | Commercial Display Refrigerator |
| Configuration | 86 L |
| Cooling Method | Compressor |
| BEE Star Rating | 5 Star |
| Compressor Type | Reciprocating |
| Is Customizable | No |
| Number Of Racks | 3 |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | Energy Star |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Automatic Defrost, Digital Temperature Control, Frost Free, Inverter Compressor |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 86 Liters |
| Included Components | cake fridge |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Cake Display Case-86L |
| Annual Energy Consumption | 110 Kilowatt Hours |
| Item Dimensions D x W x H | 20"D x 18"W x 41"H |
| Refrigerator Net Capacity | 86 Liters |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form