| Management number | 223115823 | Release Date | 2026/05/09 | List Price | $83.20 | Model Number | 223115823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 013205121579 |
|---|---|
| ASIN | B06XYSK4QP |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | CITIZEN |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Guilloche |
| Model Name | CA0649-14E |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Chronograph |
| Unit Count | 1 Count |
| Band Length | 9.5 Inches |
| Closure Type | Buckle |
| Manufacturer | Citizen Watch Company |
| Model Number | CA0649-14E |
| Power Source | Solar Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 17 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Leather strap, solar cell |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CA0649-14E |
| Global Trade Identification Number | 00013205121579 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form