| Management number | 223756915 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 223756915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DN9WQ4ZS |
|---|---|
| Brand | charmast |
| Color | Navy |
| Current | DC |
| Voltage | 5 Volts (DC) |
| Portable | Yes |
| Model Name | CB01 |
| Item Weight | 240 Grams |
| Reusability | Rechargeable |
| Manufacturer | Dong guan Utopia-Originality Technology Co., Ltd |
| Model Number | CB01 |
| Power Source | Corded Electric |
| BuiltIn Media | 10000mAh Portable Charger, Travel Pouch, User Manual |
| Battery Weight | 74 Grams |
| Connector Type | For iPhone, USB-C, Micro |
| Output Current | 5 Amps |
| Item Dimensions | 5.83 x 2.74 x 0.71 inches |
| Mfr Part Number | CB01 |
| Antenna Location | Samsung, Pixel, USB-C device, etc, iPad, Tablet, iPhone 14/13/12/11/XR, all series, etc, iPhone 16/iPhone 16 Plus/iPhone 16 Pro/iPhone 16 Pro Max, iPhone 17/iPhone 17 Pro/iPhone 17 Pro Max |
| Battery Capacity | 10000 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Samsung, Pixel, USB-C device, etc, Tablet, iPhone 14/13/12/11/XR, all series, etc, iPhone 16/iPhone 16 Plus/iPhone 16 Pro/iPhone 16 Pro Max, iPhone 17/iPhone 17 Pro/iPhone 17 Pro Max |
| Battery Charge Time | 3 Hours |
| Is Product Cordless | No |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Maximum Output Power | 22.5W |
| Warranty Description | 36 Month Warranty |
| Compatible Phone Models | Smartphone,Tablet |
| Rapid Charging Performance | 55% in hour |
| Item Dimensions L x W x Thickness | 5.83"L x 2.74"W x 0.71"Th |
| Other Special Features of the Product | Auto Shut-Off, Built In Cable, Fast Charging, LED Digital Display, Slim |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form