| Management number | 223154660 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 223154660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 635393508330 |
|---|---|
| ASIN | B0DXZT5JLL |
| Color | White/Apricot |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | CANGHPGIN |
| Rise Style | No Show |
| Sport Type | Running, Tennis |
| Style Name | Athletic Shorts |
| Fabric Type | 90% Nylon, 10% Spandex |
| Material Type | Nylon Blend |
| Item Type Name | Shorts |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 19.6 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form