| Management number | 228926025 | Release Date | 2026/05/31 | List Price | $43.60 | Model Number | 228926025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CTBNVTMW |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | SOLLEN |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | KY305X-MDHM |
| Sport Type | Walking |
| Strap Type | Adjustable, Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Item Weight | 0.33 Kilograms |
| Closure Type | Buckle |
| Manufacturer | SOLLEN |
| Model Number | KY305X-MDHM |
| Power Source | automatic self winding |
| Case Diameter | 42 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 14 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Copper |
| Additional Features | Automatic Self Wind, Easy Reader, Glow In The Dark, Scratch-Resistant, Shock Resistant |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 98 Feet |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | KY305X-MDHM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form