| Management number | 223703646 | Release Date | 2026/05/09 | List Price | $25.98 | Model Number | 223703646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197298226561 |
|---|---|
| ASIN | B0CFNPXJWK |
| Brand | ASICS |
| Color | Peacoat/Shocking Orange |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall, All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Upcourt 5 |
| Sport Type | Volleyball |
| Strap Type | Lace |
| Style Name | Athletic |
| Item Weight | 1.93 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1071A086.405 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Synthetic |
| Material Fabric | Mesh |
| Shoe Height Map | ankle-high |
| Special Features | Logo |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | 1071A086.405 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form