| Management number | 220161231 | Release Date | 2026/05/03 | List Price | $23.98 | Model Number | 220161231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195696134891 |
|---|---|
| Color | Blue |
| Pattern | Checkered |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | ARIAT |
| Neck Style | Collared Neck |
| Sport Type | Exercise and Fitness |
| Style Name | |
| Unit Count | 1.00 Count |
| collartype | Spread Collar |
| Fabric Type | 88% Polyester / 12% Elastane |
| Item Weight | 16 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | Ariat |
| Style Number | 2715834 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Made in USA or Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 10040583 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form