| Management number | 221286622 | Release Date | 2026/05/03 | List Price | $13.80 | Model Number | 221286622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844802314121 |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Back Style | T Back |
| Brand Name | 5.11 |
| Model Name | Tactical |
| Neck Style | Collared Neck |
| Sport Type | Tactical & Military |
| Style Name | Tactical |
| collartype | tab collar |
| Fabric Type | 100% Other Fibers |
| Item Weight | 0.55 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | 5.11 Tactical Apparel |
| Style Number | 61167 |
| Material Type | Blend |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Included Components | 1 Shirt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 61167108LR |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Regular |
| Global Trade Identification Number | 00844802314121 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form