| Management number | 217006465 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217006465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 659381116765 |
|---|---|
| Brand | SnapBud |
| Color | White |
| Shape | Squra |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Zoom Type | Digital Zoom |
| Alert Type | Audio and Motion |
| Mount Type | Window Mount, Magnetic Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 3 |
| Form Factor | Cube |
| Manufacturer | SnapBud |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | Charging Cable, Instruction Manual, Mounting Screw, Power Adapter |
| Viewing Angle | 105 Degrees |
| Control Method | App |
| Video Encoding | MPEG-4 |
| Controller Type | Android, IFTTT, iPhone |
| Number of Items | 1 |
| Antenna Location | Indoor/Outdoor |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone, Tablet, iPhone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Night Vision Range | 13 Feet |
| Number of Channels | 2 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 2.4Ghz & 5Ghz WI-FI, Bluetooth, Wired |
| Photo Sensor Resolution | 3 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 3 MP |
| Effective Still Resolution | 3 MP |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | Magnetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form