| Management number | 217368503 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217368503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Lantern |
| Bulb Base | G9 |
| Lamp Type | Led |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | WANGMINGTU |
| Style Name | Rustic |
| Unit Count | 12.0 Count |
| Is Electric | No |
| Item Weight | 1.12 ounces |
| Shade Color | Brown |
| Switch Type | Push Button |
| Finish Types | Distressed |
| Manufacturer | WANGMINGTU |
| Model Number | tymd |
| Power Source | Battery Powered |
| Base Material | Metal |
| Is Waterproof | false |
| Material Type | Plastic |
| Mounting Type | Hanging |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Number of Items | 12 |
| Number of Pieces | 1 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Included Components | Battery |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 1.98"D x 1.98"W x 3.93"H |
| Recommended Uses For Product | Decoration, Lighting |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form