| Management number | 228426307 | Release Date | 2026/05/31 | List Price | $8.28 | Model Number | 228426307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mother Nature has met her match with this low profile glove engineered to keep you going fast in cooler weather. Get the perfect amount of insulation to block out damp, cool temperatures while maintaining exceptional dexterity and control of your bike. These work well for those cold trail exploring or maintenance days.
| UPC | 841269131186 |
|---|---|
| ASIN | B07HRLD46Q |
| Size | Youth Medium |
| Color | Fluo Orange/Black |
| Pattern | Solid |
| Fit Type | Universal |
| Brand Name | 100% |
| Glove Type | cold weather |
| Sport Type | Motocross |
| Style Name | Protective,Protection |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Closure Type | Hook |
| Manufacturer | 100% |
| Model Number | HP-10016-260-05 |
| Material Type | Clarino (palm) and soft-shell (top hand) |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Manufacturer Part Number | HP-10016-260-05 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00841269131186 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form